Sous-total : $10,363.00
Key features:
-
Diagonal size: 6.2″
-
Sensor resolution: 12 megapixels
-
Battery capacity: 4000 mAh
-
Internal memory capacity: 128 GB
Category | Details |
---|---|
Brand | Samsung |
Product Name | Samsung Galaxy S21 128GB White |
Product Reference | G991128 W |
Condition | New |
Color | Phantom White |
Weight | 169 g |
Dimensions (LxWxH) | 151.7 x 71.2 x 7.9 mm |
Water Resistance | Up to 1.5 meters (IP68) |
Operating System | Android 11 |
Processor | Samsung Exynos 2100 (8 cores at 2.9 GHz) |
RAM | 8 GB LPDDR5 SDRAM |
Internal Storage | 128 GB |
SIM Card Type | Nano SIM, e-SIM (Dual SIM capable) |
5G Connectivity | Yes |
Wireless Connectivity | NFC, Bluetooth 5.0, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Display | Dynamic AMOLED 2X |
Display Size | 6.2 inches |
Display Resolution | 2400 x 1080 pixels (Full HD+) |
Pixel Density | 421 ppi |
Refresh Rate | 120 Hz |
Display Protection | Corning Gorilla Glass Victus |
HDR | HDR10+ |
Camera – Front | 10 MP, f/2.2, Dual Pixel AF |
Camera – Rear (Main) | 12 MP, f/1.8, OIS, 30x Digital Zoom |
Camera – Rear (Ultra Wide) | 12 MP, f/2.2, 120° Field of View |
Camera – Rear (Telephoto) | 64 MP, f/2.0, OIS, 3x Optical Zoom |
Video Capabilities | 8K Video at 24 fps, 4K Video at 60 fps, 1080p Super Steady Video at 60 fps, 960 fps Slow-mo (720p), 1080p Slow-mo (240 fps) |
Battery Capacity | 4000 mAh |
Battery Life | – Talk time (LTE): up to 1980 minutes – Web usage (Wi-Fi): up to 15 hours – Video playback: up to 20 hours – Audio playback: up to 68 hours |
Fast Charging | Qualcomm Quick Charge 2.0, Power Delivery 3.0 |
Wireless Charging | Yes (WPC, Qi, Fast Wireless Charging 2.0) |
Security | In-display Fingerprint Reader, Face Recognition |
USB Connector | USB Type-C |
Additional Features | Samsung DeX, Samsung Knox, Smart View, Pro Video Mode, Bixby, and more productivity and entertainment features |
Warranty | 2-Year Limited Warranty |
SAR (Specific Absorption Rate) | – Body: 1.509 W/kg – Head: 0.456 W/kg |
$151.00
Ajouter au panier