APPLE iPhone 17 Pro 256GB Silver
$1,129.00
Key features:
-
Diagonal size: 6.3″
-
Sensor resolution: 48 MP
-
Internal memory capacity: 256 GB
-
Number of processor cores: 6
| Category | Details |
|---|---|
| Brand | Apple |
| Product Name | iPhone 17 Pro 256GB – Silver |
| Product Type | Smartphone |
| Model Number | MG8G4F/A |
| Condition | New |
| Color | Silver |
| Operating System | iOS 26 |
| Connected Device | Yes |
| Internal Storage | 256 GB |
| SIM Type | NanoSIM + eSIM |
| Dual SIM | Yes (2 SIMs) |
| Processor | Apple A19 Pro |
| Processor Cores | 6 cores (2 performance + 4 efficiency) |
| Display Size | 6.3″ (16 cm) |
| Display Technology | OLED / Super Retina XDR |
| Display Resolution | 2622 × 1206 pixels |
| Pixel Density | 460 ppi |
| Refresh Rate | 120 Hz (ProMotion) |
| HDR Technologies | Dolby Vision, HDR10, HDR10+, HLG |
| Brightness | 1000 nits (typical), 1600 nits (HDR), 3000 nits (outdoor) |
| Touchscreen | Yes |
| Rear Cameras | Triple Camera Setup (48 MP Main / 48 MP Ultra Wide / 48 MP Telephoto) |
| Front Camera | 18 MP, f/1.9, 8× optical zoom, 3840 x 2160 pixels |
| Optical Zoom | Rear: Up to 16×, Front: Up to 8× |
| Digital Zoom | Up to 40× |
| Rear Camera Apertures | f/1.78 (main), f/2.2 (ultra-wide), f/2.8 (telephoto) |
| Lens Material | Sapphire Crystal |
| Rear Camera Focal Lengths | 2.4 cm (main), 1.3 cm (ultra-wide), 10 cm (telephoto) |
| Field of View (Telephoto) | 120° |
| Video Formats | H.264, HEVC, ProRes, Apple Log 2, AV1 |
| Image Formats | JPEG, HEIF, DNG |
| Audio Formats | MP3, AAC, APAC, FLAC |
| Multimedia Features | Audio mix, stereo recording, video calls, Always-On Display, Dynamic Island |
| Security Features | Face ID, Fingerprint Reader |
| Wireless Charging | Yes |
| Fast Charging | Yes (50% in ~30 min with 20W+ adapter) |
| Battery Type | Lithium-Ion (Li-Ion) |
| Battery Life | Up to 33 h video playback / 2820 min per charge / 1000 cycles lifespan |
| Wireless Technologies | Wi‑Fi 7 (802.11be), Bluetooth 6.0 |
| Max 4G Speed | 1000 Mbps |
| Supported Bands | 3G: 850/900/1800/1900/2100 MHz, 4G LTE-FDD/TDD, 5G NR (Sub-6 & mmWave) |
| Navigation Systems | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS |
| Sensors | LiDAR, Proximity, Ambient Light, Gyroscope, Barometer, Magnetometer |
| Dimensions (W x H x D) | 71.9 mm × 150 mm × 8.75 mm |
| Weight | 206 g |
| Water & Dust Resistance | IP68 – Water, splash, and dust resistant |
| Durability Notes | Drop resistance class: B; Repairability index: C |
| Accessibility Features | VoiceOver, AssistiveTouch, Live Speech, RTT, Eye Tracking, Zoom, Personal Voice, etc. |
| Environmental Conditions | Operating Temp: 0–35 °C, Humidity: 5–95% |
| Included in Box | Not specified |
| Manufacturer | Apple Distribution International Ltd, Hollyhill Industrial Estate, Cork, Ireland |





![Straight Talk Apple iPhone 17 Pro, 5G, 256GB, Silver - Prepaid Smartphone [Locked to Straight Talk]](https://10xelectronicsllc.us/wp-content/uploads/2025/10/IP1-1-300x300.webp)




