**APPLE iPhone 17 Pro 256GB Cosmic Orange**
$1,229.00$1,329.00 (-8%)
Key Features:
-
Screen size: 6.3″
-
Camera resolution: 48 MP
-
Internal storage capacity: 256 GB
-
Number of processor cores: 6
Apple iPhone 17 Pro – 256GB – Cosmic Orange
| Category | Details |
|---|---|
| Brand | Apple |
| Product Name | iPhone 17 Pro 256GB – Cosmic Orange |
| Product Type | Smartphone |
| Model Number | MG8H4F/A |
| Condition | New |
| Color | Cosmic Orange |
| Operating System | iOS 26 |
| Connected Device | Yes |
| Internal Storage | 256 GB |
| SIM Type | NanoSIM + eSIM |
| Dual SIM | Yes |
| Processor | Apple A19 Pro |
| Processor Cores | 6 cores |
| Display Size | 6.3″ (16 cm) |
| Display Technology | OLED / Super Retina XDR |
| Display Resolution | 2622 × 1206 pixels |
| Pixel Density | 460 ppi |
| Refresh Rate | 120 Hz |
| HDR Technologies | Dolby Vision, HDR10, HDR10+, HLG |
| Brightness | Up to 3000 nits (outdoor), 1600 nits (HDR), 1000 nits (typical) |
| Touchscreen | Yes |
| Rear Cameras | Triple Camera Setup (48 MP Main / 48 MP Ultra Wide / 48 MP Telephoto) |
| Front Camera | 18 MP, f/1.9 |
| Optical Zoom | Up to 16× (rear), 8× (front) |
| Digital Zoom | 40× |
| Rear Camera Apertures | f/1.78 (main), f/2.2 (ultra-wide), f/2.8 (telephoto) |
| Lens Material | Sapphire Crystal |
| Rear Camera Focal Lengths | 2.4 cm / 1.3 cm / 10 cm |
| Field of View (Telephoto) | 120° |
| Video Formats | H.264, HEVC, ProRes, Apple Log 2, AV1 |
| Image Formats | JPEG, HEIF, DNG |
| Audio Formats | MP3, AAC, APAC, FLAC |
| Multimedia Features | Audio mix, stereo recording, video call support |
| Security Features | Face ID, Fingerprint Reader |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Battery Type | Lithium-Ion (Li-Ion) |
| Battery Life | Up to 33 hours video playback, 2820 minutes per charge cycle |
| Battery Cycle Lifespan | Approx. 1000 cycles |
| Wireless Technologies | Wi‑Fi 7 (802.11be), Bluetooth 6.0 |
| Max 4G Speed | 1000 Mbps |
| Supported Bands | 3G: 850/900/1800/1900/2100 MHz, 4G LTE-TDD/FDD, 5G NR (mmWave & Sub-6 GHz) |
| Navigation Systems | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS |
| Sensors | LiDAR, Proximity, Ambient Light, Gyroscope, Barometer, Magnetometer |
| Dimensions (W x H x D) | 71.9 mm × 150 mm × 8.75 mm |
| Weight | 206 g |
| Water & Dust Resistance | IP68 – Water, splash, and dust resistant |
| Durability Notes | Drop resistance class: B; Repairability index: C |
| Accessibility Features | VoiceOver, AssistiveTouch, Live Speech, RTT, Eye Tracking, Zoom, etc. |
| Environmental Conditions | Operating: 0–35 °C, Humidity: 5–95% |
| Included in Box | Not specified |
| Manufacturer | Apple Inc. – Cupertino, California, USA |









![Straight Talk Apple iPhone 16, 128GB, White - Prepaid Smartphone [Locked to Straight Talk]](https://10xelectronicsllc.us/wp-content/uploads/2025/10/IPN1-300x300.webp)


