Sous-total : $2,004.00
Key features:
-
Diagonal size: 6.1 inches
-
Sensor resolution: 48 MP
-
Internal memory capacity: 256 GB
-
Number of processor cores: 6
Category | Details |
---|---|
Brand | Apple |
Product Name | iPhone 16 256GB – Teal (Reconditionné – Excellent état) |
Product Type | Smartphone |
Model Number | Non communiqué |
Condition | Reconditionné – Excellent état |
Color | Teal (Sarcelle) |
Operating System | iOS 18 |
Connected Device | Yes |
Internal Storage | 256 GB |
SIM Type | NanoSIM |
Dual SIM | No |
Processor | 6-core CPU (2 performance + 4 efficiency cores) |
Processor Cores | 6 cores |
Display Size | 6.1″ (15.5 cm) |
Display Technology | OLED / Super Retina XDR |
Display Resolution | 2556 × 1179 pixels |
Pixel Density | 460 ppi |
Refresh Rate | Not specified |
HDR Technologies | Smart HDR 5 |
Brightness | 1000 nits (typical) |
Touchscreen | Yes |
Rear Cameras | Dual Camera (48 MP Main + 12 MP Telephoto) |
Front Camera | 12 MP Ultra Wide – ƒ/2.2 – 13 mm – 120° FOV |
Optical Zoom | 2× front & rear |
Digital Zoom | Up to 10× |
Rear Camera Apertures | ƒ/1.6 (main), ƒ/1.6 (telephoto) |
Lens Material | Not specified |
Rear Camera Focal Lengths | 26 mm (main), 52 mm (telephoto) |
Field of View (Telephoto) | 120° |
Video Formats | Dolby Vision 4K, HEVC, H.264, AV1 |
Image Formats | HEIF, JPEG |
Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Multimedia Features | Animoji, Memoji, Live Photos, Night Mode, Cinematic Mode, QuickTake, Audio spatial |
Security Features | Face ID |
Wireless Charging | Yes (MagSafe compatible) |
Fast Charging | Yes (50% in ~30 min with 20W+ adapter) |
Battery Type | Lithium-Ion |
Battery Life | Up to 22 h (video), 18 h (streaming), 80 h (audio) |
Wireless Technologies | Wi‑Fi 7 (802.11be), Bluetooth 5.3 |
Max 4G Speed | Not specified |
Supported Bands | 5G NR (n1–n76), 4G LTE (FDD/TDD), EDGE/GSM |
Navigation Systems | GPS, GLONASS, Galileo, QZSS, BeiDou |
Sensors | Face ID, Barometer, Proximity, Ambient Light, Gyroscope, Accelerometer |
Dimensions (W x H x D) | 71.6 mm × 147.6 mm × 7.8 mm |
Weight | 170 g |
Water & Dust Resistance | Not specified (probablement IP68, mais non mentionné) |
Durability Notes | Repairability Index: 8/10 |
Accessibility Features | VoiceOver, AssistiveTouch, Live Speech, RTT, Zoom, Eye Tracking, etc. |
Environmental Conditions | Operating Temp: 0–35 °C, Humidity: 5–95%, Drop tested to 3000 m |
Included in Box | USB‑C Charging Cable (1m), Documentation |
Manufacturer | Apple Distribution International Ltd, Hollyhill Industrial Estate, Cork, Ireland |
$759.00
Ajouter au panier