Key features:
-
Diagonal size: 6.1 inches
-
Sensor resolution: 48 MP
-
Internal memory capacity: 256 GB
-
Number of processor cores: 6
Category | Details |
---|---|
Brand | Apple |
Product Name | iPhone 16 256GB – White (2024) – Refurbished – Excellent condition |
Product Type | Smartphone |
Model Number | Not Communicated |
Condition | Refurbished – Excellent condition |
Color | White |
Operating System | iOS 18 |
Connected Device | Yes |
Internal Storage | 256 GB |
SIM Type | Physical SIM |
Dual SIM | No |
Processor | 6-core CPU (2 performance + 4 efficiency cores) |
Processor Cores | 6 cores |
Display Size | 6.1″ (15.5 cm) |
Display Technology | Super Retina XDR OLED |
Display Resolution | 2556 × 1179 pixels |
Pixel Density | 460 ppi |
Refresh Rate | Not specified |
HDR Technologies | Smart HDR 5 |
Brightness | 1000 nits (typical) |
Touchscreen | Yes |
Rear Cameras | Dual Camera Setup (48 MP Main + 12 MP Telephoto) |
Front Camera | 12 MP Ultra Wide, f/2.2, 120° FOV |
Optical Zoom | 2× front / 2× rear (optical zoom range: 4×) |
Digital Zoom | Up to 10× |
Rear Camera Apertures | f/1.6 (main), f/1.6 (telephoto) |
Lens Material | Ceramic Shield (front), Tinted Glass (back), Aluminium frame |
Rear Camera Focal Lengths | 26 mm (main), 52 mm (telephoto) |
Field of View (Ultra Wide) | 120° |
Video Formats | HEVC, H.264, AV1 |
Image Formats | JPEG, HEIF |
Audio Formats | MP3, AAC, APAC, FLAC, Apple Lossless, Dolby Digital, Dolby Atmos |
Multimedia Features | Audio spatial, stereo recording, Animoji, Memoji, cinematic mode, slow-mo, time-lapse |
Security Features | Face ID |
Wireless Charging | Yes (MagSafe) |
Fast Charging | Yes (up to 50% in ~30 min with 20W+ adapter) |
Battery Type | Lithium-Ion |
Battery Life | Up to 22 hrs video / 18 hrs streaming / 80 hrs audio |
Battery Charging Port | USB‑C |
Wireless Technologies | Wi‑Fi 7 (802.11be), Bluetooth 5.3 |
Max 4G Speed | Not specified |
Supported Bands | 3G, LTE FDD/TDD, 5G NR (bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, etc.) |
Navigation Systems | GPS, GLONASS, Galileo, BeiDou, QZSS |
Sensors | Face ID, Barometer, High-G gyroscope, High-G accelerometer, Proximity, Dual Ambient Light |
Dimensions (W x H x D) | 71.6 mm × 147.6 mm × 7.8 mm |
Weight | 170 g |
Water & Dust Resistance | Not specified (likely IP68) |
Durability Notes | Repairability index: 8 / Tested drop resistance up to 3000 m |
Accessibility Features | VoiceOver, Zoom, Magnifier, Live Speech, RTT, TTY, Eye Tracking, AssistiveTouch, etc. |
Environmental Conditions | Operating: 0–35 °C, Humidity: 5–95% non-condensing |
Included in Box | USB‑C charging cable (1 m), Documentation |
Manufacturer | Apple Distribution International Ltd, Hollyhill, Cork, Ireland |
Warranty | 2 years |
$725.00
Ajouter au panier